The same is true for all parties - TNA/ODM - Most of const are roughly equal - except for a few protected ones - therefore counting the number of Mps each party had - when it was possible to distinguish URP from TNA is good indicator of party support. The outliers are in each party. TNA had nearly all it;s mps from GEMA.
In fact I just did quick "MOAS" to attempt to slice Jubilee votes - based on party & principal strengths - and difference is about 1.3M votes for Uhuru who was in the HEAD of the ticket - there was low turn out in URP zones - nearly 1M kalenjin didn't vote - half of MATUSA decided to vote for Raila and etc - those are votes Ruto will easily take if he was the head of ticket. Uhareuru is such a hard sell outside GEMA..but he started strong with nearly 4M gema votes.
In 2022 - I expect to see depressed turn out in GEMA - with reverse in kamatusa (RV) who will be batting for Ruto - therefore Ruto will be home & dry. If Raila was to ran as strong candidates (say he somehow keep NASA intact) - GEMA will turn out to vote the lesser evil Ruto.
COUNTY CODE COUNTY_NAME REGISTERED VOTERS UHURU KENYATTA Uhuru Ruto
01 MOMBASA 580,644 99,190 49595 49595
02 KWALE 281,102 43,694 8738.8 34955.2
03 KILIFI 508,425 49,575 9915 39660
04 TANA RIVER 118,338 40,115 8023 32092
05 LAMU 69,793 23,905 4781 19124
06 TAITA TAVETA 155,794 31,127 6225.4 24901.6
07 GARISSA 163,350 54,783 10956.6 43826.4
08 WAJIR 162,912 60,508 12101.6 48406.4
09 MANDERA 175,650 112,456 22491.2 89964.8
10 MARSABIT 141,730 92,696 18539.2 74156.8
11 ISIOLO 75,355 26,746 13373 13373
12 MERU 702,776 482,580 472928.4 9651.6
13 THARAKA - NITHI 213,157 162,529 159278.42 3250.58
14 EMBU 309,731 231,350 226723 4627
15 KITUI 474,563 64,652 32326 32326
16 MACHAKOS 620,363 82,629 41314.5 41314.5
17 MAKUENI 423,434 27,388 13694 13694
18 NYANDARUA 335,696 286,593 280861.14 5731.86
19 NYERI 457,197 389,410 381621.8 7788.2
20 KIRINYAGA 349,970 297,652 291698.96 5953.04
21 MURANG'A 587,222 498,248 488283.04 9964.96
22 KIAMBU 1,181,076 912,588 894336.24 18251.76
23 TURKANA 191,435 62,611 6261.1 56349.9
24 WEST POKOT 180,241 97,620 1952.4 95667.6
25 SAMBURU 82,794 31,746 634.92 31111.08
26 TRANS NZOIA 339,715 110,489 2209.78 108279.22
27 UASIN GISHU 450,159 265,704 26570.4 239133.6
28 ELGEYO/MARAKWET 180,679 138,634 2772.68 135861.32
29 NANDI 346,102 235,243 4704.86 230538.14
30 BARINGO 232,311 161,423 3228.46 158194.54
31 LAIKIPIA 246,693 177,772 124440.4 53331.6
32 NAKURU 949,971 639,297 351613.35 287683.65
33 NAROK 341,761 149,376 14937.6 134438.4
34 KAJIADO 411,267 186,481 93240.5 93240.5
35 KERICHO 375,691 272,974 5459.48 267514.52
36 BOMET 322,024 229,599 4591.98 225007.02
37 KAKAMEGA 743,929 63,399 6339.9 57059.1
38 VIHIGA 272,415 18,275 1827.5 16447.5
39 BUNGOMA 559,866 126,475 12647.5 113827.5
40 BUSIA 351,087 34,239 3423.9 30815.1
41 SIAYA 457,957 2,494 1247 1247
42 KISUMU 539,593 7,411 3705.5 3705.5
43 HOMA BAY 476,932 1,960 980 980
44 MIGORI 388,700 46,112 23056 23056
45 KISII 546,682 174,213 104527.8 69685.2
46 NYAMIRA 278,853 106,508 63904.8 42603.2
47 NAIROBI CITY 2,251,929 791,291 553903.7 237387.3
48 DIASPORA 4,393 1,504 752 752
NATIONAL TOTAL 19,611,423 8,203,290 4,866,739 3,336,525
NATIONAL %AGE 54.27% 8,203,264
So you think having mps is equivalent to having popular vote,you cant equate mps to the popular vote,its like comparing mangos to oranges.we have cases where an mp is elected on a particular party ticket but the presidential vote goes to another party,ie Mpuri Aburi was elected on ODM but the presidential vote went to Uhuru,Washiali and co in western were elected on jubilee ticket but Raila bagged over 70% of presidential votes in their constituencies,Mvurya was re elected on jubilee but Raila got over 80% in kwale county,mwashetani the same.
And besides out of the 60 mps URP got in 2013,over close to 50 were from from Rift valley,meaning outside RV he just managed about 15 or 20 mps,confirming that he is just another hyped tribal war chief.