In 2010 - Kambas suprised everyone - by voting with Ruto- Nos compared to Yes. Ukambani was more like 55-60 Nos. This election based on data so far - both anecdotal and empirical - we are in for another suprise - Ukambani
2010 referendum results..
Central 1,274,967 84.4 235,588 15.6 29,692 1,540,247 1,958,898 78.6
Coast 425,626 79.24 111,532 20.76 16,388 553,546 997,086 55.5
Eastern 741,109 56.43 572,109 43.57 32,480 1,345,698 2,028,444 66.3
Nairobi 678,621 76.52 208,195 23.48 29,298 916,114 1,292,229 70.9
North Eastern 110,992 95.71 4,970 4.29 599 116,561 231,928 50.3
Nyanza 1,174,033 92.04 101,491 7.96 20,257 1,295,781 1,705,292 76.0
Rift Valley 971,331 40.52 1,426,102 59.48 65,447 2,462,880 3,046,294 80.8
Western 715,914 84.13 135,072 15.87 24,472 875,458 1,356,456 64.5
Total 6,092,593 68.55 2,795,059 31.45 218,633 9,106,285 12,616,627 72.2
Yes, Kambas are AIC like the Kalenjins and that religious connection may be the thing that Ruto, like Moi, will benefit from. I just think Kalonzo has no better option than being Raila's deputy. That is the only way 60-70% of Kamba will stay in Azimio. If for whatever reason he doesn't get that position, reciprocity as he alluded, will not have been met and voters will notice. Azimio is simply kaput!