Tuliza Makende. This my current MOAS. I am waiting to release the final soon.
Ruto is leading with 54% - Raila is at 45%.
County Code County Reg.Voters Proj.Turnout Total.Cast Raila(%) Ruto% Others(%) Total Raila Ruto Others
1 Mombasa 641,913 60 385,148 59 39 2 100 227,237 150,208 7,703
2 Kwale 328,253 65 213,364 40 59 1 100 85,346 125,885 2,134
3 Kilifi 588,602 60 353,161 60 39 1 100 211,897 137,733 3,532
4 Tana River 141,096 65 91,712 59 40 1 100 54,110 36,685 917
5 Lamu 81,453 65 52,944 50 49 1 100 26,472 25,943 529
6 Taila Taveta 181,827 60 109,096 69 30 1 100 75,276 32,729 1,091
7 Garissa 201,473 60 120,884 34 65 1 100 41,101 78,575 1,209
8 Wapr 207,758 60 124,655 34 65 1 100 42,383 81,026 1,247
9 Mandera 217,030 60 130,218 34 65 1 100 44,274 84,642 1,302
10 Marsabit 166,912 60 100,147 34 65 1 100 34,050 65,096 1,001
11 Isiolo 89,504 60 53,702 34 65 1 100 18,259 34,906 537
12 MERU 772,139 70 540,497 25 74 1 100 135,124 399,968 5,405
13 Tharaka-Nithi 231,932 75 173,949 15 84 1 100 26,092 146,117 1,739
14 Embu 334,382 75 250,787 15 84 1 100 37,618 210,661 2,508
15 Kitui 532,758 70 372,931 74 25 1 100 275,969 93,233 3,729
16 Machakos 687,565 70 481,296 65 34 1 100 312,842 163,641 4,813
17 Makueni 479,401 70 335,581 70 29 1 100 234,907 97,318 3,356
18 Nyandarua 361,165 70 252,816 25 74 1 100 63,204 187,084 2,528
19 Nyeri 481,632 70 337,142 15 84 1 100 50,571 283,199 3,371
20 Kirinyaga 376,001 70 263,201 30 69 1 100 78,960 181,609 2,632
21 Murang'a 620,929 70 434,650 25 74 1 100 108,663 321,641 4,347
22 Kiambu 1,275,008 70 892,506 30 69 1 100 267,752 615,829 8,925
23 Turkana 236,128 60 141,677 40 59 1 100 56,671 83,589 1,417
24 West Pokot 220,026 70 154,018 25 74 1 100 38,505 113,973 1,540
25 Samburu 100,014 60 60,008 45 54 1 100 27,004 32,404 600
26 Trans Nzoia 398,981 70 279,287 30 69 1 100 83,786 192,708 2,793
27 Uasin G?shu 506,138 85 430,217 15 84 1 100 64,533 361,382 4,302
28 Elgeyo/Marakwet 213,884 85 181,801 5 94 1 100 9,090 170,893 1,818
29 Nand? 486,288 85 413,345 8 91 1 100 33,068 376,144 4,133
30 Bar?ngo 281,053 80 224,842 15 84 1 100 33,726 188,867 2,248
31 La?kip?a 283,012 75 212,259 30 69 1 100 63,678 146,459 2,123
32 Nakuru 1,054,856 75 791,142 30 69 1 100 237,343 545,888 7,911
33 Narok 398,784 75 299,088 40 59 1 100 119,635 176,462 2,991
34 Kaj?ado 463,173 75 347,380 55 44 1 100 191,059 152,847 3,474
35 Ker?cho 428,067 85 363,857 5 94 1 100 18,193 342,026 3,639
36 Bomet 376,985 85 320,437 5 94 1 100 16,022 301,211 3,204
37 Kakamega 844,151 70 590,906 50 49 1 100 295,453 289,544 5,909
38 Vih?ga 310,043 70 217,030 44 55 1 100 95,493 119,367 2,170
39 Bungoma 646,598 70 452,619 30 69 1 100 135,786 312,307 4,526
40 Bus?a 416,756 65 270,891 70 29 1 100 189,624 78,558 2,709
41 Siaya 533,195 85 453,216 98 1 1 100 444,152 4,532 4,532
42 Kisumu 606,754 85 515,741 98 1 1 100 505,426 5,157 5,157
43 Homa Bay 551,071 85 468,410 98 1 1 100 459,042 4,684 4,684
44 Migori 469,019 85 398,666 80 19 1 100 318,933 75,747 3,987
45 KisII 637,010 70 445,907 64 35 1 100 285,380 156,067 4,459
46 Nyamira 323,283 70 226,298 64 35 1 100 144,831 79,204 2,263
47 Nairobi City 2,415,310 70 1,690,717 55 42 3 100 929,894 710,101 50,722
22,199,312 72 16,020,146 45 54 1 100 7,248,434 8,573,849 197,866
I at times think Robina and pundit is just one person,they reason same on many issues. Good thing no one in mlima follows them,they tried 2007,13,17 and now 22 to change the narrative but wapi we only believe in ourselves. There will be a huge shock on 9 August,. If assmio gets even 15% kwa mlima that will be a miracle.