Yes almost 4million identified themselves as Luhyas - with just 1.2M saying they are bukusu and only 350K saying Maragoli.
20 LUHYA 6,823,842 LUHYA (SO STATED) 3,944,257
1 AWEER/WAATA 20,103 ABAKHENYE 24,468
2 BAJUNI 91,422 BAKHAYO 68,703
3 BORANA 276,236 BANYALA 227,165
4 BURJI 36,938 BANYORE 154,553
5 DAHALO 575 BATSOTSO 72,687
6 DASENACH 19,337 BATURA 12,857
DASENACH (SO STATED) 18,381 BUKUSU 1,188,963
MERILE 956 IDAKHO 54,661
7 DOROBO 23,171 ISUKHA 101,789
8 EL MOLO 1,104 KABRAS 136,962
9 EMBU 404,801 KISA 35,135
10 GABRA 141,200 MARACHI 65,633
11 GOSHA 685 MARAGOLI 334,926
12 ILCHAMUS/NJEMPS 32,949 MARAMA 43,075
13 KALENJIN 6,358,113 SAMIA 84,828
KALENJIN (SO STATED) 1,553,057 TACHONI 85,597
ARROR 92,470 TIRIKI 93,393
CHERANGANY 8,323 WANGA 94,190