Author Topic: SACCOs:Sarsa latest report  (Read 4779 times)

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
SACCOs:Sarsa latest report
« on: October 21, 2014, 05:55:24 PM »
Kenya is one of global leaders of SACCOs. We account for upto 60% of SACCO in the whole of Africa.

Check out the savings and credits in the many saccos.

http://www.sasra.go.ke/index.php/resources/publications?download=64:sacco-supervision-annual-report-2013

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #1 on: October 21, 2014, 06:12:35 PM »
Total loans and advances of 250B. Huge part of which i think finances real estate sector...at least in the middle-low income earning households. Total member deposit of  240B. Saccos account for half the national savings.

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #2 on: October 21, 2014, 06:21:30 PM »
Deposit Taking Sacco Braches by counties
 
Baringo  12
Marsabit  1
Bomet 21
Meru 53
Bungoma 8
Migori 1
Busia 1
Mombasa 8
Elgeyo/Marakwet 7
Muranga 35
Embu 22
Nairobi 93
Garissa 0
Nakuru 11
Homabay 8
Nandi  5
Isiolo  1
Narok 3
Kajiado 3
Nyamira 5
Kakamega 9
Nyandarua  11
Kericho 11
Nyeri 36
Kiambu 38
Samburu 6
Kilifi 6
Siaya 1
Kirinyaga 24
Taita Taveta 3
Kisii 32
Tana River  2
Kisumu 7
Tharaka Nithi 6
Kitui 6 
Trans Nzoia  3
Kwale 3
Turkana 0
Laikipia 10
Uasin Gishu 6
Lamu 5
Vihiga 1
Machakos 11
Wajir 0
Makueni 0
West Pokot 3
Mandera 0
 TOTAL 529

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #3 on: October 21, 2014, 06:23:39 PM »
Table14: Licensing Status per County as at December 2013
County Applications
received
Total Licensed
 
Under
Review Licensed in
2013 2011 2012 2013 2013
1. Baringo 2 2 2 2 0
2. Bomet 10 6 6 6 0
3. Bungoma 7 1 1 2 0
4. Busia 1 0 1 1 0
5. Elgeyo/Marakwet 2 2 2 2 0
6. Embu 7 2 3 4 0
7. Garissa 0 0 0 0 0
8. Homabay 4 0 0 0 0
9. Isiolo 1 0 0 0 0
10. Kajiado 2 1 1 1 0
11. Kakamega 4 3 4 4 0
12. Kericho 7 4 4 5 1
13. Kiambu 16 8 10 11 0
14. Kilifi 3 2 2 2 1
15. Kirinyaga 6 2 2 3 0
16. Kisii 9 5 5 5 0
17. Kisumu 7 2 2 2 0
18. Kitui 2 1 1 1 1
19. Kwale 1 0 0 0 0
20. Laikipia 2 0 0 1 133
21. Lamu 1 0 0 0 0
22. Machakos 2 1 1 1 1
23. Makueni 0 0 0 0 0
24. Mandera 0 0 0 0 0
25. Marsabit 1 1 1 1 0
26. Meru 14 11 12 13 0
27. Migori 1 0 0 0 0
28. Mombasa 7 5 5 5 0
29. Muranga 6 4 4 4 0
30. Nairobi 45 28 34 36 2
31. Nakuru 6 1 2 2 1
32. Nandi 5 1 1 1 0
33. Narok 2 1 1 2 1
34. Nyamira 1 1 1 1 0
35. Nyandarua 5 1 1 2 1
36. Nyeri 10 8 8 8 0
37. Samburu 2 0 1 1 0
38. Siaya 1 1 1 1 0
39. Taita /Taveta 1 1 1 1 1
40. Tana River 1 0 0 0 0
41. Tharaka Rithi 2 2 2 2 0
42. Transnzoia 2 1 1 1 0
43. Turkana 0 0 0 0 0
44. Uasin Gishu 5 1 1 1 0
45. Vihiga 1 0 0 0 0
46. Wajir 0 0 0 0 0
47. West pokot 1 0 0 0 0
AGG TOTAL 215 110 124 135 11

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #4 on: October 21, 2014, 06:24:26 PM »

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #5 on: October 21, 2014, 06:27:16 PM »
Annex 7: County Distribution of D.T. Sacco's 2013
County Membership Assets Deposits
Loans &
Advances
Total
Income Saccos Branches
1 Nairobi 587,403 143,045 107,869 111,142 17,732 46 93
2 Kiambu 268,660 11,615 7,971 8,580 1,501 16 38
3 Murang'a 239,262 10,423 7,416 6,864 1,575 5 35
4 Kericho 117,362 9,808 6,334 7,426 1,440 7 11
5 Meru 226,652 8,257 5,589 5,791 1,353 14 53
6 Mombasa 27,631 8,208 4,607 6,176 1,319 7 8
7 Nyeri 249,969 7,610 5,032 4,635 1,120 11 36
8 Kisii 236,793 6,847 3,657 5,124 1,373 9 32
9 Kirinyaga 198,886 6,568 4,223 4,267 1,018 6 24
10 Kakamega 111,987 5,869 3,623 4,207 959 4 9
11 Nakuru 17,954 3,951 3,133 3,060 561 5 11
12 Embu 54,984 3,791 2,543 2,293 637 7 22
13 Baringo 56,571 3,748 2,297 2,632 566 2 12
14 Kilifi 46,699 3,077 2,201 2,670 538 3 6
15 Nyandarua 24,590 2,914 2,246 1,897 405 4 11
16 Uasin Gishu 11,134 2,695 1,823 932 262 5 6
17 Machakos 37,416 2,528 1,944 422 264 2 11
18 Kitui 13,021 2,380 1,706 1,789 444 2 6
19 Tharaka Nithi 23,939 2,063 1,230 1,572 378 2 6
20 Kisumu 14,818 1,832 1,096 648 192 7 7
21 Bungoma 10,556 1,617 945 752 229 7 8
22 Laikipia 5,347 1,586 917 1,144 252 2 10
23 Bomet 62,935 1,479 843 786 267 8 21
24 Elgeyo Marakwet 5,215 1,186 925 954 108 2 7
25 Nandi 15,978 1,094 875 169 142 5 5
26 Taita Taveta 3,561 902 573 660 185 1 3
27 Narok 3,983 747 505 592 79 2 3
28 Trans Nzoia 4,779 729 491 482 121 2 3
29 West Pokot 3,478 656 452 357 74 1 3
30 Kwale 2,759 575 303 241 44 1 3
31 Busia 4,451 538 367 398 132 1 1
32 Kajiado 2,842 438 317 323 78 2 3
33 Migori 7,037 407 228 314 23 1 1
34 Samburu 1,953 392 237 124 53 2 6
35 Siaya 3,693 370 175 124 34 4 1
36 Homa Bay 3,614 356 230 272 27 4 8
37 Marsabit 897 328 266 211 31 1 1
38 Nyamira 2,738 235 149 198 51 1 5
39 Isiolo 800 210 113 145 24 1 1
40 Lamu 5,956 181 118 103 29 1 5
41 Tana River 1,123 166 110 74 9 1 2
42 Vihiga 8,148 165 104 104 27 1 1
2,822,553 261,587 185,787 196,859 35,656 215 538

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #6 on: October 21, 2014, 06:28:44 PM »
1 MWALIMU NATIONAL 57,277 24,540 18,557 21,053 3,510
2 HARAMBEE 86,934 17,633 12,463 14,454 1,671
3 STIMA 26,468 12,402 8,985 10,619 1,650
4 AFYA 38,733 11,885 9,369 8,705 1,616
5 KENYA POLICE 37,155 11,523 8,463 10,181 1,578
6 UNITED NATIONS 4,408 7,569 6,188 6,505 1,102
7 UKULIMA 35,268 7,321 5,514 5,681 798
8 UNAITAS 146,964 5,551 3,699 3,798 930
9 IMARISHA 31,818 5,219 3,244 4,372 746
10 METROPOLITAN 44,465 5,059 3,150 4,409 678
11 KENYA BANKERS 19,118 5,021 4,150 3,431 473
12 GUSII MWALIMU 19,489 4,848 2,794 4,221 784
13 BANDARI 8,829 4,496 2,719 3,974 665
14 MAGEREZA 19,607 4,322 3,138 2,677 389
15 KAKAMEGA TEACHERS 15,589 4,199 2,582 3,338 701
16 HAZINA 14,475 3,575 3,006 3,032 389
17 NYERI TEACHERS 8,980 3,557 2,110 2,442 435
18 BORESHA 42,439 3,399 2,002 2,378 503
19 IMARIKA 43,051 2,907 2,121 2,517 519
20 SHERIA 9,034 2,836 2,107 2,312 311
21 BINGWA 88,989 2,713 1,772 1,617 427
22 MENTOR 7,907 2,686 2,028 1,995 392
23 NACICO 14,097 2,565 1,247 1,614 304
24 SOLUTION 8,247 2,492 1,682 1,742 350
25 COSMOPOLITAN 9,279 2,333 2,026 1,990 307
26 K-UNITY 129,903 2,284 1,792 1,329 326
27 TOWER 11,011 2,273 1,791 1,837 336
28 WAUMINI 16,125 2,131 1,824 1,637 193
29 KITUI TEACHERS 11,556 2,121 1,521 1,786 412
30 MASAKU TEACHERS 1,865 2,061 1,652 30 168
31 MUHIGIA 5,403 2,055 1,424 1,748 325
32 NDEGE CHAI 24,309 1,919 1,217 1,535 303
33 MOMBASA PORT 4,376 1,853 1,008 1,577 394
34 WINAS 9,123 1,845 1,313 1,578 318
35 JAMII 15,373 1,802 1,331 1,588 287
36 CHUNA 4,538 1,740 1,192 1,723 205
37 THARAKA NITHI TEACHERS 13,707 1,709 1,041 1,356 311
38 CAPITAL 38,302 1,707 1,406 1,373 284
39 TELEPOSTA 1,960 1,663 701 3 146
40 ASILI COOPERATIVE 11,209 1,577 1,176 1,124 198
41 TAIFA 104,372 1,560 1,219 747 240

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #7 on: October 21, 2014, 06:31:35 PM »
Annex 10: Africa Credit Union/Sacco Performance as at December 2013
Country
Credit Unions
/Saccos Members Penetration
Savings & Shares
(USD Loans (USD) Reserves (USD) Assets (USD)
Benin 34 1165854 21.48% 118296331 97066561 0
0
Burkina Faso 133 1,043,547 10.89% 250,045,107 164,823,914.00 54,300,712 351,076,909
Cameroon 218 411,779 3.30% 234,918,993 94,605,456 18,429,125 316,645,703
Ethiopia 7,154 706,200 1.38% 24,619,689 28,057,947 722,630 38,826,260
Gambia 72 52,094 4.67% 14,333,655 11,302,655 1,896,329 15,338,145
Ghana 450 479,890 3.25% 193,935,265 120,509,245 22,730,584 238,582,149
Guinea-Bissau 5 9,218 0.96% 444,778 300,016 0 0
Ivory Coast 62 636,733 4.78% 216,936,737 86,546,297 -43,881,509 0
Kenya 5,000 4,722,127 19.02% 2,659,761,058 3,732,814,994 323,646,493 4,466,310,000
Lesotho 90 76,000 6.39% 0 0 0 7,300,000
Malawi 48 100,618 1.15% 8676303 6568944 -303287 10,085,233
Liberia 45 3,459 0.16% 726,295 571,596 0 0
Mali 70 662,075 8.14% 83,265,847 108,695,835 21,147,948 182,107,326
Mauritius 83 83,000 8.88% 25,359,208 24,564,184 2,377,179 25,993,122
Niger 50 154,422 1.86% 17,365,234 21,198,300 14,897,974 42,348,345
Rwanda 416 1,151,800 16.85% 66,181,869 30,416,688 17,802,613 88,043,710
Senegal 214 1,708,703 22.93% 344,767,352 427,362,738 156,409,905 638,428,758
Seychelles 1 13,069 19.86% 13,666,320 11,866,980 1,183,654 15,655,865
South Africa 26 33,400 0.11% 0 0 0 23,000,000
Swaziland 71 39,582 4.67% 0 0 0 91,600,000
Tanzania 5,559 1,153,248 4.43% 283,000,000 545,000,000 0 599,500,000
Togo 87 1171046 28% 246300158 192639339 0 0
Uganda 2414 1280679 7.52% 85787837 90377006 0 0
Zambia 11 20767 0.28% 4761899 15695323 0 18969316
Zimbabwe 72 153000 1.91% 4250000 1200000 1260000 5300000
Total Member
Countries 5834 5783036 9.03% 3126017889 4078239871 367582898 5062620191
Total Other
Countries 16551 11249274 5.39% 1771382047

Offline RV Pundit

  • Moderator
  • Enigma
  • *
  • Posts: 38071
  • Reputation: 1074446
Re: SACCOs:Sarsa latest report
« Reply #8 on: October 21, 2014, 06:33:28 PM »
Worldwide kenya sit at no 13.
Annex 11: World Credit Unions/Sacco Performance
Country
Credit
Unions
/Saccos
Members Penetration Savings & Shares
(USD
Loans
(USD)
Reserves
(USD)
Assets
(USD)
1. USA 6,681 97,450,697 46.20% 922,033,755,936 653,060,264,994 115,900,352,417 1,075,313,340,712
2.
Canada 724 10,156,823 43.36% 239,316,686,143 243,903,373,875 24,031,943,834 290,543,054,530
3. Australia 101 4,504,000 29.90% 65,899,654,319 60,488,072,401 6,356,594,650 76,641,675,170
4.
India 1606 20,000,000 2.46% 50,663,251,304 33,116,823,712 6,952,703,321 61,696,093,679
5. Korea 942 5,824,750 16.23% 51,455,000,000 32,333,000,000 1,204,000,000 54,228,000,000
6.
Thailand 2232 3,943,707 7.99% 21,475,000,000 43,599,000,000 1,864,000,000 52,754,000,000
7. Brazil 668 5,456,225 3.92% 23,575,210,112 22,714,797,166 5,902,799,614 37,569,898,689
8.
Ireland 479 3,300,000 75.57% 16,111,669,397 6,015,720,716 2,794,488,113 19,079,608,496
9.
Ecuador 946 4,882,497 48.26% - - - 7,019,460,000
10.
Poland 55 2,660,075 9.85% 5,783,079,333 3,992,943,144 518,490,199 6,349,519,655
11. Mexico 135 4,850,358 6.16% 4,983,753,709 3,911,727,139 948,707,743 5,826,843,546
12.
Colombia 192 2,174,901 7.02% 1,730,473,512 3,711,226,137 370,762,773 4,531,340,677
13. Kenya 5,000 4,722,127 19.02% 2,659,761,058 3,732,814,994 323,646,493 4,466,313,096
14.
Costarica 20 534,730 16.18% 2,242,246,228 2,169,913,055 375,636,558 3,298,217,742
15.
Chile 7 1,120,000 9.30% 1,245,119,972 2,471,946,143 750,029,686 2,760,629,574
16.
Vietnam 1132 1,742,506 2.67% 1,987,689,214 2,071,648,765 168,922,456 2,586,746,064
17.
Peru 167 1,268,986 6.39% 2,094,509,541 1,882,140,459 98,059,484 2,410,334,825
18.
Philippines 1379 4,522,452 6.80% 1,347,000,000 1,272,000,000 66,000,000 1,899,000,000
19.
Great
Britain 375 1,122,460 2.78% 1,564,933,223 1,115,663,644 205,666,941 1,861,142,622
20.
Trinidad &
Tobago 130 572,285 65.76% 1,431,928,478 992,041,751 236,630,743 1,691,677,972
21.
Indonesia 921 2,353,704 1.38% 1,371,000,000 1,228,000,000 73,000,000 1,635,000,000
22.
Hong Kong 44 80,572 1.55% 1,224,000,000 49,000,000 34,000,000 1,303,000,000
23.
Paraguay 22 695,000 15.72% 855,636,308 1,030,343,556 361,521,681 1,287,955,110
24.
Guatemala 25 1,260,194 14.43% 844,646,892 570,835,542 153,088,154 1,042,813,187
25.
Bolivia 26 495,806 7.56% 704,700,000 613,200,000 73,700,000 864,8