Quick Update here is how I think numbers look like now - with Kalonzo expected to join Azimio
1. Nairobi, Raila 55%, Ruto 45%.
2. Nakuru, Raila 30%, Ruto 70%
3. Mombasa, Raila 60%, Ruto 40%
4. Kisii, Raila 65%, Ruto 35%
5. Nyamira, Raila 60, Ruto 40%
6. Kakamega, Raila 55, Ruto 45%.
7. Bungoma, Raila 35%, Ruto 65%
8.Vihiga, Raila 50%, Ruto 50%
9.Busia, Raila 70,% Ruto 30%
10.Transzoia, Raila 35%, Ruto 65%
11. Kiambu, Raila 30%, Ruto 70%
12. Murang'a, Raila 20%, Ruto 80%
13. Kirinyaga, Raila 35% Ruto 65%
14. Nyeri, Raila 20%, Ruto 80%
15. Nyandarua, Raila 25%, Ruto 75%
16. Meru, Raila 30%, Ruto 70%
17. Embu, Raila 15%, Ruto 85%
18. Tharakanithi, Raila 15%, Ruto 80%
19. Laikipia, Raila 30%, Ruto 70%
20. Kajiado, Raila 50%, Ruto 50 %
21.Narok, Raila 40%, Ruto 60%.
22. Samburu, Raila 40%, Ruto 60%
23. Turkana, Raila 45%, Ruto 55%
24. West Pokot, Raila 25%, Ruto 75%.
25. Kilifi, Raila 55%, Ruto 45%
26. Taita Taveta,60%, Ruto 40%
27. Tanariver, Raila 50%, Ruto 50%
28. Kwale, Raila 50%, Ruto 50 %
29. Lamu, Raila 50%, Ruto 50%
30. Machakoes, Raila 40%, Ruto 60%
31. Kitui, Raila 70%, Ruto 30%
32. Makueni, Raila 70%, Ruto 30%.
33. Isiolo, Raila 50%, Ruto 50%
34. Mandera, Raila 60 %, Ruto 40%
35. Wajir, Raila 60%, Ruto, 40%
36. Baringo, Raila 15%, Ruto 85%
37. Elgeiyo Marakwet Raila 5%, Ruto 95%
38. Nandi, Raila 10%, Ruto 90%
39. Kericho, Raila 5% Ruto 95%
40. Bomet, Raila 5% Ruto 95%
41. Siaya Raila 95%, Ruto 5%
42. Kisumu, Raila 95%, Ruto 5%
43. Homabay, Raila 95%, Ruto 5%
44. Migori, Raila 75%, Ruto 25%
45. Uasin Gishu, Raila 20 %, Ruto 80%
46. Marsabit, Raila 60%, Ruto 40%
47. Garissa, Raila 60%, Ruto 40%