Nipate
Forum => Kenya Discussion => Topic started by: RV Pundit on August 10, 2022, 10:13:17 PM
-
https://www.facebook.com/dennisitumbi/videos/952495402818016
-
I caught the tail end of the announcement. Seems they played around with Turnouts in Nyanza that how they got it to go for Ruto .. This is BS results
-
Ruto is winning by over 51%
-
Ruto is winning by over 51%
I dare ITUMBI to post his results and add his name to it
so far this is going to second round
-
yaawwnnnnn
-
Ruto is winning by over 51%
I dare ITUMBI to post his results and add his name to it
so far this is going to second round
Nope. Chirchir hired 47 university folks to go through all the 46000 forms. After 27 hours, I think they got it right. They had 3 talling centers and they repeated until all the talling centers produced the same figure!
-
Ruto is winning by over 51%
I dare ITUMBI to post his results and add his name to it
so far this is going to second round
Nope. Chirchir hired 47 university folks to go through all the 46000 forms. After 27 hours, I think they got it right. They had 3 talling centers and they repeated until all the talling centers produced the same figure!
you are a cartoon.. 190k were not included in kiegg projection and one county is missing...he is farkimg farce a chokora chafu
-
I transcribed Itumbi announcement - he forget to say Baringo and Tranzoia county.
CODE COUNTY REG.VOTERS PROJ.TURNOUT RAILA(%) RUTO% OTHERS(%) Column1 TOTAL.CAST RAILA RUTO OTHERS
1 MOMBASA 641,913 49 56 42 2 100 314537 176,141 132,106 6,291
2 KWALE 328,253 55 72 27 1 100 180539 129,988 48,746 1,805
3 KILIFI 588,602 49 67 31 2 100 288415 193,238 89,409 5,768
4 TANA RIVER 141,096 60 57 41 2 100 84658 48,255 34,710 1,693
5 LAMU 81,453 57 53 43 4 100 46428 24,607 19,964 1,857
6 TAITA TAVETA 181,827 58 75 23 2 100 105460 79,095 24,256 2,109
7 GARISSA 201,473 54 73 26 1 100 108795 79,420 28,287 1,088
8 WAJIR 207,758 59 60 38 2 100 122577 73,546 46,579 2,452
9 MANDERA 217,030 61 75 21 4 100 132388 99,291 27,801 5,296
10 MARSABIT 166,912 64 46 53 1 100 106824 49,139 56,617 1,068
11 ISIOLO 89,504 62 44 55 1 100 55492 24,416 30,521 555
12 MERU 772,139 65 12 86 2 100 501890 60,227 431,625 10,038
13 THARAKA-NITHI 231,932 66 9 89 2 100 153075 13,777 136,237 3,062
14 EMBU 334,382 65 16 82 2 100 217348 34,776 178,225 4,347
15 KITUI 532,758 57 67 31 2 100 303672 203,460 94,138 6,073
16 MACHAKOS 687,565 61 79 19 2 100 419415 331,338 79,689 8,388
17 MAKUENI 479,401 57 77 22 1 100 273259 210,409 60,117 2,733
18 NYANDARUA 361,165 66 19 80 1 100 238369 45,290 190,695 2,384
19 NYERI 481,632 66 15 83 2 100 317877 47,682 263,838 6,358
20 KIRINYAGA 376,001 68 14 84 2 100 255681 35,795 214,772 5,114
21 MURANG'A 620,929 65 17 81 2 100 403604 68,613 326,919 8,072
22 KIAMBU 1,275,008 67 19 79 2 100 854255 162,308 674,861 17,085
23 TURKANA 236,128 57 62 36 2 100 134593 83,448 48,453 2,692
24 WEST POKOT 220,026 70 36 63 1 100 154018 55,446 97,031 1,540
25 SAMBURU 100,014 62 56 43 1 100 62009 34,725 26,664 620
26 TRANS NZOIA 398,981 66 50 48 2 100 263327 131,664 126,397 5,267
27 UASIN GISHU 506,138 66 29 70 1 100 334051 96,875 233,836 3,341
28 ELGEYO/MARAKWET 213,884 74 3 96 1 100 158274 4,748 151,943 1,583
29 NANDI 486,288 68 17 82 1 100 330676 56,215 271,154 3,307
30 BARINGO 281,053 65 5 94 1 100 182684 9,134 171,723 1,827
31 LAIKIPIA 283,012 63 24 75 1 100 178298 42,792 133,724 1,783
32 NAKURU 1,054,856 65 23 75 2 100 685656 157,701 514,242 13,713
33 NAROK 398,784 75 30 70 0 100 299088 89,726 209,362 0
34 KAJIADO 463,173 63 56 43 1 100 291799 163,407 125,474 2,918
35 KERICHO 428,067 74 5 95 0 100 316770 15,839 300,932 0
36 BOMET 376,985 78 4 96 0 100 294048 11,762 282,286 0
37 KAKAMEGA 844,151 59 79 19 2 100 498049 393,459 94,629 9,961
38 VIHIGA 310,043 66 65 32 3 100 204628 133,008 65,481 6,139
39 BUNGOMA 646,598 59 36 61 3 100 381493 137,337 232,711 11,445
40 BUSIA 416,756 66 82 17 1 100 275059 225,548 46,760 2,751
41 SIAYA 533,195 72 98 1 1 100 383900 376,222 3,839 3,839
42 KISUMU 606,754 71 96 3 1 100 430795 413,563 12,924 4,308
43 HOMA BAY 551,071 72 98 1 1 100 396771 388,836 3,968 3,968
44 MIGORI 469,019 69 72 27 1 100 323623 233,009 87,378 3,236
45 KISII 637,010 59 74 24 2 100 375836 278,119 90,201 7,517
46 NYAMIRA 323,283 61 61 37 2 100 197203 120,294 72,965 3,944
47 NAIROBI CITY 2,415,310 58 50 48 1 99 1400880 700,440 672,422 14,009
Total 22,199,312 63 47 52 2 100 14,038,086 6,544,128 7,266,611 213,344
Look like 52% versus 47% with 1.2% for spoiled and Wajacoyah 0.43 & 0.2
When spoilt votes are removed.
Okay he says there is a county with 118 turnout.
Total Votes 14,038,086
Raila - 6,544,128
Ruto - 7,266,611
Others including spoilt vote -213,344
Difference is about 0.7M.
With very low turnout - Ruto lead is unassailable.
-
Others saying the same
We are winning, it is just a matter of time.
Forms 34A from polling stations received as at 9:48PM,10/8/22 45,918/46,229 with total votes of 14,204,610
Total Turnout 14,300,423
William Ruto- 7,357,987
51.7%
Raila Odinga- 6,770,570.
48.20%
Others and spoilt 0.1%
311 Polling Stations to go.
-
Even with results on our screens the Pundit-Hitter circle jerk continues, unbelievable!
-
Why are you depending on the captured mainstream media screen when some people working even on their own - have done 50 or even 80 percent of the job.
The same opinion polls and mainstream media mislead you.
Right now - it appears they been told to make sure it's 50-50 game - to manage emotions.
Results iko hapa - https://forms.iebc.or.ke/#/
Whoever has time - can do the calculation
Even with results on our screens the Pundit-Hitter circle jerk continues, unbelievable!
-
Even with results on our screens the Pundit-Hitter circle jerk continues, unbelievable!
:) at least now they say 50.08% like 2013.. it's not clear what became of the 56 to 60% they were plastering here 3 days ago.
-
?s=20&t=bZnTM8g_d5xrcAFKbTzXRQ
-
Even with results on our screens the Pundit-Hitter circle jerk continues, unbelievable!
:) at least now they say 50.08% like 2013.. it's not clear what became of the 56 to 60% they were plastering here 3 days ago.
pundit has bought conman rvhittter narrative that he is close to his god ruto. the two lovers are over the moon. it is kericho pubby love in display
-
Njamba you need to kiss the ring. It's true Rvhitter is close to the throne....hasora fund na kadhalika they might need a bean counter.
-
Njamba you need to kiss the ring. It's true Rvhitter is close to the throne....hasora fund na kadhalika they might need a bean counter.
he is an outsider.. no kalenjin with close ties to power would be in usa dealing with white supremacists
-
Even with results on our screens the Pundit-Hitter circle jerk continues, unbelievable!
:) at least now they say 50.08% like 2013.. it's not clear what became of the 56 to 60% they were plastering here 3 days ago.
pundit has bought conman rvhittter narrative that he is close to his god ruto. the two lovers are over the moon. it is kericho pubby love in display
:) obvious it's confirmation bias.
-
Believe what you may but what I told you is the truth.
Njamba you need to kiss the ring. It's true Rvhitter is close to the throne....hasora fund na kadhalika they might need a bean counter.
he is an outsider.. no kalenjin with close ties to power would be in usa dealing with white supremacists
-
Itumbi figures when you remove spoilt votes
Roughly about 130,000 spoilt & rejected ballots
Total Valid Votes 13,908,086
Raila 47.05% (6.5M)
Ruto 52.21% (7.3M)
Waja 0.5 & 0.3% - about 100K votes
Now they are still about 200 polling station that havent sent their form
That means about max 140,000k votes if all voted.
Not enough to cancel the almost 0.8M gap
-
did Itumbi lie about Nairobi.. it not nearly 50-48
Raila stamps authority in Nairobi politics
https://www.the-star.co.ke/news/realtime/2022-08-11-uda-vs-azimio-raila-stamps-authority-in-nairobi-politics/
From the ballots that have been tallied so far, Raila’s Azimio party has amassed 58.72 per cent of the votes so far counted. Ruto’s UDA party has garnered 40.50 per cent.
Only 1,087,631 votes have been counted as of Thursday morning.