Nipate
Forum => Kenya Discussion => Topic started by: RV Pundit on August 09, 2022, 10:28:07 PM
-
Is server overheating or someone throttling it
-
This is what I was talking about i lacked the exact words. But appears to be a major disaster for baba.
-
In 2013 and 2017 by now we were over the 3 Million Mark.
Come sun come rain still Ruto will win.
-
63.99% - its started to move - give it one more hour - and we should be nearly there.
-
Huge progress we are at 74% - one more hour and we should be very done
https://forms.iebc.or.ke/#/
-
At 79% - installah just 10K more to go. 10K at max of 500 votes is about 5million - but at our turnout - 3million.
https://forms.iebc.or.ke/#/
-
86% - imekwama
https://forms.iebc.or.ke/#/
-
We are at 92%
-
At 93% - just 3,000 more to go.
That is max of 500-700*3,000 =1.5-2.5m
So still a significant number....realistic considering lower voter turnout
We probably have 750,000 votes out there.
-
Can Uhuru still rig this? Well he has chance in Wajir, Mandera,Garissa, Marsabit and Turkana - they still have about 1,000 polling stations not reporting. That should give max of 500,000 votes but Raila is behind by two million votes like I suspect this wont help him
So far total pending polling station there are
Counties Reported% Reported2 Total Remaining
Wajir 50.98% 311 610 299
Mandera 59.57% 330 554 224
Meru 87.52% 1,438 1,643 205
Kakamega 88.13% 1,485 1,685 200
Turkana 75.83% 596 786 190
Garissa 67.98% 380 559 179
West Pokot 86.71% 744 858 114
Kitui 93.30% 1,475 1,581 106
Marsabit 76.79% 344 448 104
Nakuru 95.38% 1,960 2,055 95
Nairobi City 97.56% 3,560 3,649 89
Kisii 93.54% 1,216 1,300 84
Tana River 77.99% 287 368 81
Narok 91.07% 806 885 79
Kiambu 96.32% 2,039 2,117 78
Bungoma 94.98% 1,305 1,374 69
Homa Bay 94.95% 1,166 1,228 62
Makueni 95.31% 1,077 1,130 53
Murang'a 95.79% 1,139 1,189 50
Baringo 95.25% 982 1,031 49
Kilifi 95.72% 1,095 1,144 49
Kajiado 94.74% 846 893 47
Migori 95.67% 973 1,017 44
Laikipia 92.39% 522 565 43
Samburu 87.43% 292 334 42
Siaya 96.04% 995 1,036 41
Trans Nzoia 94.61% 720 761 41
Embu 94.66% 709 749 40
Kwale 94.76% 705 744 39
Busia 95.69% 821 858 37
Kisumu 96.84% 1,133 1,170 37
Tharaka - Nithi 94.59% 630 666 36
Isiolo 85.84% 188 219 31
Mombasa 97.03% 1,014 1,045 31
Machakos 98.03% 1,446 1,475 29
Kirinyaga 96.57% 675 699 24
Nyandarua 96.84% 705 728 23
Nyamira 96.89% 623 643 20
Bomet 97.78% 836 855 19
Lamu 90.63% 174 192 18
Taita Taveta 95.48% 380 398 18
Vihiga 97.45% 612 628 16
Kericho 99.03% 915 924 9
Nandi 99.03% 919 928 9
Uasin Gishu 99.17% 953 961 8
Nyeri 99.38% 959 965 6
Diaspora 81.48% 22 27 5
Elgeyo/Marakwet 99.46% 552 555 3
-
Look entire Eldas voting didnt take place? so that explain why Wajir is reporting at 50.
-
Quick analyzis - Wajir cannot help deep state it's 50-50
-
Mandera is possible - 200 polling station - UDA doesnt even have agents on the ground
-
West Pokot - UDA wako sawa - with agents
-
Garissa looks good for Ruto - he has agents
-
Turkana looks good - UDA have agents